There are no items in your cart
Add More
Add More
Item Details | Price |
---|
The government owned corporations are termed as Public sector Undertakings (PSUs) in India. In a PSU majority(51% or more) of the paid share capital is held by the central government or by any state government or partly by the central government and partly by one or more state governments. Several Public Sector Undertakings (PSUs) under the aegis of Government of India regularly provide tremendous employment opportunities in various technical and management areas.
Maharatna is the status given to top public sector enterprises where the companies have the authority to make foreign investments of upto Rs 5,000 crores without taking any government approval. To be qualified as Maharatna, the company should gain an annual net profit of over Rs. 5,000 crores, net worth of Rs. 15,000 crores and turnover of Rs. 25,000 crores over the past three consecutive years. At present the companies which have Maharatna status are:BHEL,BPCL, CIL, GAIL, HPCL, IOCL, NTPC,ONGC, PGCIL & SAIL.
Navratna status is conferred to the companies by the Department of Public Enterprises. To be qualified as a Navratna, the company must obtain a score of 60 out of 100. The score is based on six parameters which include net profit to net worth, total manpower cost to total cost of production or cost of services, PBDIT(Profit before depreciation, interest and taxes) to capital employed, PBDIT to turnover, EPS (Earning per Share)and inter-sectoral performance. Additionally, a company must first be a Miniratna and have four independent directors on its board before it can be made a Navratna. The Navratna status gives privileges to enhance financial and operational autonomy and empowers to invest up to Rs. 1000 crores or 15% of their net worth on a single project without seeking government approval. In a year, these companies can spend up to 30% of their net worth not exceeding Rs. 1000 crores. They will also have the freedom to enter joint ventures, form alliances and float subsidiaries abroad.
Status | Number Of PSUs |
Maharatna | 11 |
Navratna | 13 |
Miniratna Category-I | 61 |
Miniratna Category- II | 12 |
Organization11 | status | Salary Structure |
---|---|---|
Oil & Natural Gas Corporation Limited (ONGC) | Maharatna | Rs. 60,000-1,80,000 |
Indian Oil Corporation Limited (IOCL) | Maharatna | Rs. 60,000-1,80,000 |
National Thermal Power Corporation Limited (NTPC) | Maharatna | Rs. 60,000-1,80,000 |
Coal India Limited (CIL) | Maharatna | Rs. 60,000-1,80,000 |
Steel Authority of India (SAIL) | Maharatna | Rs. 60,000-1,80,000 |
Bharat Petroleum Corporation Limited (BPCL) | Maharatna | Rs. 60,000-1,80,000 |
Gas Authority of India Limited(GAIL) | Maharatna | Rs. 60,000-1,80,000 |
Neyveli Lignite CorporationLimited(NLC) | Navratna | Rs.20600-3%-46500 |
Organization11 | status | Salary Structure |
---|---|---|
Hindustan Petroleum Corporation Limited (HPCL) | Navratna | Rs. 60,000-1,80,000 |
Oil India Limited (OIL) | Navratna | Rs. 60,000-1,80,000 |
Power Grid Corporation of IndiaLimited (PGCIL) | Navratna | Rs. 60,000-1,80,000 |
Hindustan Aeronautics Limited(HAL) | Navratna | Rs.16,400-Rs. 40,500 |
National Mineral Development Corporation Limited (NMDC) | Navratna | Rs. 60,000-1,80,000 |
Power Finance Corporation Limited | Navratna | Rs. 40,000-3%-1,40,000 |
National Aluminum CompanyLimited (NALCO) | Navratna | Rs. 40,000-3%-1,40,000 |
Mazagon Docks Limited (MDL) | Mini-Ratna | Rs. 40,000-1,40,000 |
Airport Authority Of IndiaLimited (AAI) | Mini-Ratna | Manager:Rs.60,000-1,80,000Junior Executive: Rs. 40,000-1,40,000 |
Nuclear Power Corporation of India Limited (NPCIL) | Mini-Ratna | Level 10 of the Pay Matrix– 7th CPC (Rs.56,100/-) |
Mineral Exploration CorporationLimited | Mini-Ratna | Rs. 60,000-1,80,000 |
Organization | Age Criteria | |||
---|---|---|---|---|
PSU Name | GEN | OBC | SC/ST | |
Bridge & Roof co. (I) Ltd | 24 Years | 24-27 Years | 29 Years | 29 years-General 32 years-OBC34 years- SC/ST |
BHEL | 27 Years | 24-30 Years | 32 Years | 32 years-General 35 years-OBC37 years- SC/ST |
ONGC | 30 years | 30-33 Years | 35 Years | 35 years-General 35 years-OBC37 years-SC/ST |
NTPC | 27 years | 27-30 Years | 32 Years | 32 years-General 35 years-OBC37 years-SC/ST |
SAIL | 30 years | 30-33 Years | 35 Years | 35 years-General 38 years-OBC40 years-SC/ST |
IOCL | 26 years | 30-33 Years | 31 Years | 31 years-General 34 years-OBC36 years-SC/ST |
ISRO | 28 years | 28-31 Years | 33 Years | 33 years-General 36 years-OBC38 years-SC/ST |
PGCIL | 28 years | 28-31 Years | 33 Years | 31 years-General 34 years-OBC36 years-SC/ST |
Organization | Age Criteria | |||
---|---|---|---|---|
GEN | OBC | SC/ST | SC/ST | PH |
HAL | 28 years | 28-31 years | 33 years | 33 years-General 36 years-OBC38 years-SC/ST |
NALCO | 30 years | 30-33 years | 35 years | 33 years-General 36 years-OBC38 years-SC/ST |
GAIL | 28 years | 28-31 years | 33 years | 33 years-General 36 years-OBC38 years-SC/ST T |
DRDO | 28 years | 28-31 years | 33 years | 33 years-General 36 years-OBC38 years-SC/ST |
DMRC | 28 years | 28-31 years | 33 years | 33 years-General 36 years-OBC 38 years- SC/ST |
INDIAN RAILWAYS | 22 to 35age Group | 22 to 35 age group + relaxable upto 3 years | 22 to 35 age group +relaxableby 5 years | 22 to 35 age group + 5 years-General 8 years-OBC |
VIZAG STEEL | 25 years | 25-28 years | 30 years | 30 years-General 33 years-OBC 35 years- SC/ST |
NHPC | 30 years | 30-33 years | 35 years | 35 years-General 38 years-OBC 40 years- SC/ST |
BSNL | 30 years | 30-33 years | 35 years | 35 years-General 38 years-OBC 40 years- SC/ST |
PRASAR BHARATI | 30 years | 30-33 years | 32 years | 32 years-General 35 years-OBC 37 years-SC/ST |
Organization | Age Criteria | |||
---|---|---|---|---|
Gen | OBC | SC/ST | PH | |
MTNL | 30 years | 30-33 years | 35 years | 35 years-General 38 years-OBC 40 years- SC/ST |
HPCL | 25 years | 25-28 years | 30 years | 30 years-General 33 years-OBC 35 years- SC/ST |
BEL | 25 years | 25-28 years | 30 years | 30 years-General 33 years-OBC 35 years- SC/ST |
BARC | 28 years | 28-31 years | 33 years | 33 years-General 36 years-OBC38 years-SC/ST |
DMRC | 28 years | 28-31 years | 33 years | 33 years-General 36 years-OBC 38 years- SC/ST |
BPCL | 28 years | 26-29 years | 33 years | 33 years-General 36 years-OBC38 years- SC/ST |
Organization | Percentage | |||
---|---|---|---|---|
Gen | OBC | SC/ST | PH | |
ONGC | 60 | 60 | 60 | 60 |
SAIL | 65 | 65 | 55 | 55 |
IOCL | 65 | 65 | 55 | 55 |
ISRO | 65 | 65 | 55 | 55 |
NALCO | 65 | 65 | 55 | 55 |
GAIL | 65 | 65 | 60 | 60 |
Organization | Percentage | |||
---|---|---|---|---|
Gen | OBC | SC/ST | PH | |
DRDO | 65 | 65 | 55 | 55 |
DMRC | 65 | 65 | 55 | 55 |
BPCL | 60 | 60 | 55 | 55 |
HPCL | 65 | 65 | 55 | 55 |
BEL | 60 | 60 | pass | pass |
INDIAN RAILWAYS | pass | pass | pass | pass |
ECIL | 65 | 65 | 55 | 55 |
VIZAG STEEL | 65 | 65 | 55 | 55 |
SJVN | 55 | 50 | 50 | 50 |
BSNL | 65 | 65 | 55 | 55 |
NHPC | 60 | 60 | 55 | 55 |
But Sometimes Some of the above PSU’S Recruits through Gate also Depend Upon the Will of That Particular PSU’s for any Particular Year of Recruitment.
The Pure Government Organisation that Conduct Recruitment for Various Technical/Engineering Jobs through their own Separate Exam.